D-Month	Mass Variation [Gt]	Error (2_sigma) [Gt]
2002.250000	25.235725	20.112135
2002.333333	42.075231	20.081906
2002.416667	47.902391	20.182788
2002.500000	45.388415	20.283670
2002.583333	36.033167	20.384552
2002.666667	28.266105	23.398048
2002.750000	24.004817	22.387706
2002.833333	19.019217	22.230525
2002.916667	24.137150	22.883090
2003.000000	50.630598	25.825323
2003.083333	41.238310	23.735862
2003.166667	44.884992	21.326118
2003.250000	44.944030	20.383274
2003.333333	40.526235	21.117310
2003.416667	43.814325	20.774221
2003.500000	46.100607	20.431131
2003.583333	31.166435	20.005239
2003.666667	10.900613	20.445951
2003.750000	22.549075	20.477419
2003.833333	26.781284	20.413217
2003.916667	32.955369	20.668135
2004.000000	27.384129	21.430572
2004.083333	29.439903	21.116490
2004.166667	29.832582	20.664366
2004.250000	29.291311	21.329799
2004.333333	37.018485	21.046174
2004.416667	34.433558	21.004916
2004.500000	18.824397	20.140241
2004.583333	9.617106	19.411016
2004.666667	14.096303	18.781824
2004.750000	26.204829	18.844419
2004.833333	21.385521	19.727689
2004.916667	3.591643	20.436429
2005.000000	10.918481	21.788675
2005.083333	11.800541	20.255582
2005.166667	25.263409	19.229911
2005.250000	32.662893	19.602688
2005.333333	15.716835	18.302908
2005.416667	11.443242	19.536665
2005.500000	-1.152338	17.836655
2005.583333	-0.637018	18.220730
2005.666667	7.763185	18.237930
2005.750000	13.759546	18.304666
2005.833333	7.804801	18.450165
2005.916667	-8.616127	19.316184
2006.000000	11.163658	19.811827
2006.083333	19.868845	19.774904
2006.166667	25.160040	19.901328
2006.250000	2.971201	20.688016
2006.333333	3.815904	20.126452
2006.416667	1.407035	20.949261
2006.500000	8.191847	19.447981
2006.583333	1.116454	19.177463
2006.666667	-2.338969	18.388690
2006.750000	-12.930544	19.192204
2006.833333	3.173332	18.846112
2006.916667	-6.790388	20.714949
2007.000000	-2.485773	20.125921
2007.083333	6.312446	21.108471
2007.166667	-6.209169	19.562544
2007.250000	-3.766749	18.385253
2007.333333	-4.988379	18.493665
2007.416667	6.693113	18.398574
2007.500000	-6.378140	18.469353
2007.583333	-16.569388	18.472148
2007.666667	-32.912762	17.641771
2007.750000	-18.478258	18.182860
2007.833333	-3.216310	17.729086
2007.916667	1.967191	18.133201
2008.000000	-7.813115	17.919723
2008.083333	-8.289613	19.020207
2008.166667	-3.498013	19.817752
2008.250000	10.983845	18.844905
2008.333333	15.719705	18.698592
2008.416667	-7.189712	19.589020
2008.500000	-18.977136	17.235780
2008.583333	-27.972026	17.145066
2008.666667	-24.438116	18.260511
2008.750000	-20.738083	18.161950
2008.833333	-21.997154	18.989504
2008.916667	-32.096468	19.806050
2009.000000	-32.725802	20.165336
2009.083333	-16.542882	18.881188
2009.166667	-7.547230	18.364761
2009.250000	-2.628051	18.558894
2009.333333	-7.200090	19.107301
2009.416667	-12.948960	18.575055
2009.500000	-24.216376	18.059791
2009.583333	-23.326147	17.284856
2009.666667	-20.930138	17.546819
2009.750000	-24.550636	18.364026
2009.833333	-39.759420	18.211577
2009.916667	-23.941833	18.354860
2010.000000	-13.320193	19.039988
2010.083333	-7.815296	18.927901
2010.166667	-16.823039	19.532913
2010.250000	-35.133596	18.292450
2010.333333	-31.240383	17.647534
2010.416667	-31.871656	17.233372
2010.500000	-36.769350	17.910339
2010.583333	-42.852534	17.288856
2010.666667	-57.894350	18.111018
2010.750000	-54.273858	16.666954
2010.833333	-46.056334	16.685669
2010.916667	-42.605426	16.749296
2011.000000	-40.225187	17.297502
2011.083333	-42.154221	17.845708
2011.166667	-48.619056	19.757388
2011.250000	-45.617500	18.988900
2011.333333	-39.252218	17.592213
2011.416667	-40.500517	17.020097
2011.500000	-49.799131	16.447982
2011.583333	-60.532457	16.709110
2011.666667	-60.109074	19.281070
2011.750000	-59.183884	19.569303
2011.833333	-51.206690	21.007734
2011.916667	-60.498835	20.343581
2012.000000	-60.405827	19.344921
2012.083333	-53.685857	21.155934
2012.166667	-39.575117	21.329992
2012.250000	-24.975695	19.708574
2012.333333	-27.318743	19.505152
2012.416667	-42.217766	19.301730
2012.500000	-57.780211	19.360479
2012.583333	-64.205622	20.009642
2012.666667	-65.645968	18.299588
2012.750000	-58.892634	18.308700
2012.833333	-55.582657	18.317811
2012.916667	-61.933924	19.556625
2013.000000	-50.993201	19.567841
2013.083333	-38.065181	18.440822
2013.166667	-39.566687	19.147491
2013.250000	-45.388087	19.854159
2013.333333	-53.469964	20.264595
2013.416667	-59.233535	19.910318
2013.500000	-57.640585	17.412251
2013.583333	-55.866992	17.662767
2013.666667	-57.816284	17.913283
2013.750000	-66.952761	18.163799
2013.833333	-77.321843	21.558187
2013.916667	-67.242376	21.711442
2014.000000	-48.098046	20.390574
2014.083333	-40.737118	20.385701
2014.166667	-43.709568	20.380828
2014.250000	-50.121872	22.115594
2014.333333	-44.430137	21.489888
2014.416667	-50.690103	20.183391
2014.500000	-56.360075	19.888829
2014.583333	-65.498182	19.594267
2014.666667	-81.590945	21.832092
2014.750000	-70.739968	25.677563
2014.833333	-44.663301	26.214402
2014.916667	-49.964702	25.419904
2015.000000	-69.433066	24.625405
2015.083333	-73.651956	29.519363
2015.166667	-66.402669	28.326273
2015.250000	-49.328704	26.925553
2015.333333	-32.765721	23.008723
2015.416667	-40.679204	22.064229
2015.500000	-59.013490	21.119735
2015.583333	-71.312716	22.108534
2015.666667	-70.763637	19.446371
2015.750000	-73.338192	21.415827
2015.833333	-75.177358	23.385282
2015.916667	-66.875779	25.354738
2016.000000	-54.774248	28.018190
2016.083333	-60.744129	26.401377
2016.166667	-48.751667	24.361925
2016.250000	-44.209683	23.900822
2016.333333	-52.963804	23.439720
2016.416667	-68.218086	24.868461
2016.500000	-77.310991	25.768275
2016.583333	-68.134344	23.300576
2016.666667	-61.447989	22.703804
2016.750000	-64.226850	22.107032
2016.833333	-76.161662	21.510260
2016.916667	-86.904528	25.952579
2017.000000	-58.350121	23.331475
2017.083333	-61.393767	23.015098
2017.166667	-73.992674	22.698721
2017.250000	-66.500253	24.724675
2017.333333	-65.954592	21.939743
2017.416667	-72.116890	19.214965
2017.500000	NaN	NaN
2017.583333	NaN	NaN
2017.666667	NaN	NaN
2017.750000	NaN	NaN
2017.833333	NaN	NaN
2017.916667	NaN	NaN
2018.000000	NaN	NaN
2018.083333	NaN	NaN
2018.166667	NaN	NaN
2018.250000	NaN	NaN
2018.333333	NaN	NaN
2018.416667	-70.368508	19.165707
2018.500000	-80.569686	20.088160
2018.583333	-77.043840	20.206832
2018.666667	-70.545078	20.325503
2018.750000	-69.458845	20.444175
2018.833333	-76.290980	24.815227
2018.916667	-78.776882	23.527550
2019.000000	-94.272129	23.173137
2019.083333	-77.371354	22.768593
2019.166667	-72.179838	21.691973
2019.250000	-55.888416	22.520604
2019.333333	-71.299109	22.028120
2019.416667	-87.264378	22.461522
2019.500000	-93.741583	22.662853
2019.583333	-88.381017	22.622859
2019.666667	-81.673381	23.598503
2019.750000	-91.003119	22.378485
2019.833333	-96.655700	23.220747
2019.916667	-95.230774	23.383665
2020.000000	-82.148811	24.258325
2020.083333	-70.170509	23.182604
2020.166667	-71.403425	22.838591
2020.250000	-67.263412	22.483781
2020.333333	-75.040287	23.919981
2020.416667	-82.863583	24.631384
2020.500000	-90.588208	23.693843
2020.583333	-88.686289	23.727348
2020.666667	-101.632933	24.999490
2020.750000	-104.150796	25.621977
2020.833333	-97.452004	25.808881
2020.916667	-82.681476	23.921171
2021.000000	-75.808299	25.173661
2021.083333	-79.748428	24.979229
2021.166667	-89.742848	24.854850
2021.250000	-86.649619	24.612916
2021.333333	-80.366178	25.303531
2021.416667	-83.417775	24.060076
2021.500000	-96.850720	24.238858
2021.583333	-109.040605	24.789417
2021.666667	-117.992293	24.813074
2021.750000	-107.665075	25.213179
2021.833333	-94.507303	24.882869
2021.916667	-101.173000	25.630156
2022.000000	-105.244623	25.480484
2022.083333	-107.152638	25.888512
2022.166667	-81.456609	27.080109
2022.250000	-67.222181	26.425840
2022.333333	-87.977332	24.783711
2022.416667	-99.644766	25.299430
2022.500000	-110.677863	24.468344
2022.583333	-106.171808	25.206740
2022.666667	-99.269456	26.367650
2022.750000	-98.726080	27.333057
2022.833333	-108.145701	25.401514
2022.916667	-102.538831	26.561010
2023.000000	-111.533567	27.321298
2023.083333	-104.046907	27.237014
2023.166667	-90.478921	26.390984
2023.250000	-93.439926	25.594601
2023.333333	-112.235800	26.049720
2023.416667	-112.050698	27.282415
2023.500000	-120.247456	27.559173
2023.583333	-114.727608	27.684056
2023.666667	-100.359498	30.454545
2023.750000	-112.283003	30.252922
2023.833333	-113.985289	29.059517
2023.916667	-112.284421	29.106557
2024.000000	-99.246999	27.460193
2024.083333	-100.784461	26.815526
2024.166667	-107.746707	27.479679
2024.250000	-106.207546	28.112133
2024.333333	-115.614634	27.102707
2024.416667	-112.391947	27.793635
2024.500000	-116.960999	28.642858
2024.583333	-127.558127	30.241096
2024.666667	-133.112484	30.877961
2024.750000	-131.727430	30.159670
